Le contenu créé par les communautés et les groupes de travail est accessible dans la version originale seulement.
Calendrier des événements
|
Agenda
- Change requests from past balloting feedback
- Differences between eReferral and eConsults
- Mechanism to indicate what has changed with an update message
- Support for ServiceRequest having several participants in addition to the actual service provider
- Feedback received on the current release
- Clarification on the use of HealthcareService in messaging
- eReferral at the IHE 2025 Projectathon/Plugathon event.
Join Zoom Meeting
https://infoway-inforoute.zoom.us/j/82381353191?pwd=4Eadr5MTpIGznWmpbHns22SrhqAjdV.1
Meeting ID: 823 8135 3191
Passcode: 107981
---
One tap mobile
+16473744685,,82381353191# Canada
+16475580588,,82381353191# Canada
---
Dial by your location
• +1 647 374 4685 Canada
• +1 647 558 0588 Canada
• +1 778 907 2071 Canada
• +1 780 666 0144 Canada
• +1 204 272 7920 Canada
• +1 438 809 7799 Canada
• +1 587 328 1099 Canada
• 855 703 8985 Canada Toll-free
• +1 564 217 2000 US
• +1 646 558 8656 US (New York)
• +1 646 931 3860 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• 877 853 5257 US Toll-free
• 855 880 1246 US Toll-free
Meeting ID: 823 8135 3191
Find your local number: https://infoway-inforoute.zoom.us/u/kbbDGZMnHu